Lists of Germans from the Palatinate Who Came to England in 1709 - June 1709 Arrivals
These names were extracted from the
the New York Genealogical & Biographical Record, Vol. XLI (41), pages 10-19; Published by the New York Genealogical & Biographical Society, New York (January 1910).
This page contains the June 1709 arrivals (part 3 of 3). For the May 1709 arrivals see Palatines to England, May 1709
This material is also available on digitized microfilm from FamilySearch: Lists of Germans from the Palatinate Who Came to England in 1709 compiled by John Tribbeko and George Ruperti (See Item #5 on digitized microfilm roll #973056.)
Abbreviations Used... w=wife; s=single; Luth=Lutheran; Cath=Catholic; Ref=Reformed; Mennon=Mennonite; the numbers in the sons & daughters columns are the ages of the sons or daughters.
Many of the individuals and families listed here went on to America, arriving in 1710. See: Palatine Ships to New York in 1710
As with any transcription of old records there may errors. You should consult the original source.
Continued from page 2
Name | Age | Wife | Sons | Daughters | Church |
Coopers | | | | | |
Tieffenbach, Conrad | 50 | w | -- | 11-4-1 | Ref |
Leasch, Burchard | 28 | w | -- | -- | Luth |
Kirsch, Adam | 28 | w | 6 | 2-1/4 | Cath |
Leis, Matthes | 38 | w | 12-1/2 | 18-16-11-8-7 | Cath |
Tiel, Jacob | 24 | -- | -- | -- | Luth |
Frantzberg, John | 24 | -- | -- | -- | Luth |
Ganter, Christian | 50 | w | 4 | 20-1 | Ref |
Heiden, Jacob | 44 | w | 1 | -- | Ref |
Schoemacher, Michel | 24 | -- | -- | -- | Luth |
Ziegler, Andreas | 40 | w | -- | 3-1 | Ref |
Baum, Friederich | 45 | w | 14 | 21-19-15 | Cath |
Buch, Henry | 49 | w | 17 | 24-16-12-3 | Cath |
Carpenters | | | | | |
Klein, William | 26 | w | -- | -- | Luth |
Margart, Peter | 50 | w | 24 | -- | Cath |
Kless, John | 28 | w | -- | 3 | Cath |
Rosing, Matthas | 23 | -- | -- | -- | Cath |
Weber, Sebastian | 30 | -- | -- | -- | Ref |
Weber, Henry | 24 | -- | -- | -- | Ref |
Schummer, John | 20 | -- | -- | -- | Cath |
Siffer, Bastian | 21 | w | -- | -- | Ref |
Metz, Simon | 33 | w | 4 | 7-2 | Cath |
Blatz, Andreas | 32 | w | 2 | 5 | Luth |
Buchsel, Augustin | 50 | w | 25-22-20-16-12-8-1 | -- | Ref |
Schmidt, Peter | 39 | w | 10 | 14-5-2 | Cath |
Strosser, Daniel | 60 | w | 12 | -- | Ref |
Scheyer, John | 30 | w | 3 | -- | Ref |
Liset, Philip | 24 | w | -- | -- | Ref |
Luich, Kostman | 36 | w | 22-8 | -- | Ref |
Wadenspfhul, Jacob | 32 | w | 3-1 | -- | Luth |
Gerser, Henry | 36 | w | 7-4 | 13-10 | Luth |
Thalheimer, Nicol | 27 | w | -- | 3-1 | Luth |
Schezel, Jacob | 39 | w | -- | -- | Luth |
Bauer, Christoph | 21 | -- | -- | -- | Luth |
Jung, Nicol | 21 | -- | -- | -- | Luth |
Masons | | | | | |
Closs, Simon | 26 | w | -- | 1/2 | Cath |
Mauer, George | 32 | -- | -- | -- | Luth |
Besler, Francis | 46 | w | 18-16-7 | -- | Cath |
Moor, David | 36 | w | -- | -- | Ref |
Beus, Jacob | 30 | w | 6-1 | -- | Cath |
Carat, John | 16 | -- | -- | -- | Ref |
Mey, John | 36 | w | _ | 8-6-4 | Cath |
Joiners | | | | | |
Son, Elias | 21 | -- | -- | -- | Luth |
Pfhul, Peter | 48 | w | 10-5-1 | 12-6 | Luth |
Gruber, Matthes | 46 | w | 14-12-10-4 | 1 | Cath |
Julius, Henrich | 21 | -- | -- | -- | Luth |
Koerner, John | 33 | -- | -- | -- | Luth |
Wheelwrights | | | | | |
Tiel, Ananias | 36 | w | 5-1 | -- | Luth |
Hoges, Michel | 26 | -- | -- | -- | Cath |
Klein, Adam | 28 | -- | -- | -- | Ref |
Smiths | | | | | |
Deller, Jacob | 22 | -- | -- | -- | Luth |
New, Wenceslag | 20 | -- | -- | -- | Cath |
Meyer, George | 19 | -- | -- | -- | Luth |
Schmidt, Christian | 18 | -- | -- | -- | Ref |
Kerber, Nicol | 50 | w | 1/4 | -- | Cath |
Stein, William | 23 | -- | -- | -- | Cath |
Klein, Philip | 45 | w | 9-7 | 4 | Ref |
Schmidt, Carl | 36 | w | 10-9-7-4 | 1 | Luth |
Hohn, Michel | 31 | w | 4 | 10-4 | Luth |
Roll, Jost | 26 | w | -- | -- | Cath |
Schantz, Peter | 20 | -- | -- | -- | Luth |
Michel, John | 42 | w | -- | -- | Cath |
Linen & Cloth Weavers | | | | | |
Brill, Michell | 21 | -- | -- | -- | Cath |
Waller, John | 49 | w | -- | -- | Cath |
Forster, George | 39 | w | -- | 14-10-7-5 | Luth |
Kessler, Nicol | 24 | w | -- | -- | Luth |
Muller, Anton | 56 | w | -- | -- | Ref |
Bless, Conrad | 29 | w | -- | -- | Ref |
Wieser, Jacob | 52 | w | 16 | -- | Ref |
Boset, Daniel | 59 | w | 14-5 | 21-19-13-11-9-1 month | Ref |
Herman, Sebastian | 36 | -- | -- | -- | Cath |
Kolhaus, Lucas | 40 | w | 3 | 11-8 | Cath |
Barl, Henrich | 54 | w | 22 | 18-16-14-12 | Ref |
Kuhn, Peter | 24 | -- | -- | -- | Luth |
Maus, Michel | 24 | -- | -- | -- | Cath |
Maus, Reinhard | 18 | -- | -- | -- | Cath |
Bock, Jacob | 40 | -- | -- | -- | Ref |
Tailors | | | | | |
Reichard, Henry | 15 | -- | -- | -- | Cath |
Ludwig, Anton | 28 | w | 2 | 6 | Cath |
Brozis, Adam | 33 | w | 1 | 4 | Cath |
Arlot, Francis | 22 | -- | -- | -- | Cath |
Ostwald, John | 44 | w | 14-3 | 22-6 | Luth |
Heddesheimer, Henry | 22 | -- | -- | -- | Ref |
Walten, John | 20 | -- | -- | -- | Ref |
Leilling (Salling?), Francis | 16 | -- | -- | -- | Cath |
Erlenbach, George | 53 | w | 6 | 16-8 | Ref |
Wremmar, John | 18 | -- | -- | -- | Cath |
Merzel, Jacob | 30 | w | -- | -- | Luth |
Hag, Caspar | 20 | -- | -- | -- | Luth |
Forster, Nicol | 22 | -- | -- | -- | Ref |
Schmidt, John Peter | 19 | -- | -- | -- | Luth |
Schmidt, Peter | 19 | -- | -- | -- | Luth |
Klein (Lang), Moritz | 30 | w | 8-6 | 10-4-1 | Cath |
Schoolmasters | | | | | |
Regel, Matthes | 40 | w | 2 | -- | Cath |
Kummer, John | 40 | -- | 9-1 | 8-6 | Ref |
Rasor, Frederick | 29 | -- | -- | -- | Luth |
Shoemakers | | | | | |
Decker, John | 29 | w | _ | -- | Cath |
Ferry, John C | 23 | w | -- | -- | Cath |
Pfalzer, Henry | 36 | w | 5-2 | 10 | Cath |
Horsbach, Dietrich | 36 | w | 6 | 1 | Cath |
Nusbaum, John | 46 | w | 13-9-6-2 | 17-13 | Mennon |
Hen, Henrich | 40 | w | 13-11-9-6 | 2 | Luth |
Albiger, William | 34 | w | -- | -- | Luth |
Eckman, John | 36 | w | -- | 4 | -- |
Munster, Peter | 30 | w | 9-4 | 8-6 | Luth |
Adams, Jacob | 24 | w | -- | -- | Luth |
Reid, Nicol | 34 | w | 13 | 10 | Luth |
Gibstein, Martin | 33 | -- | -- | -- | Cath |
Bricklayers | | | | | |
Maus, Dietrich | 30 | w | 9-6 | _ | Cath |
Klepper, Conrad | 33 | w | 9-2 | 5 | Cath |
Horning, Gerhard | 40 | w | -- | 6-2 | Ref |
Hag, Henry | 26 | w | 3 | 1 | Luth |
Stocking Weavers | | | | | |
Matthes, Mareus | 88 | -- | -- | 24 | Ref |
Matthas, George | 32 | w | 3 | -- | Ref |
Michel, Henry | 38 | w | 8-5 | 10-1 | Luth |
Bakers | | | | | |
Schmidt, John | 23 | w | 3 | -- | Cath |
Brandau, William | 30 | w | 3 | -- | Ref |
Schwab, Conrad | 20 | -- | -- | -- | Luth |
Kuhlbrunner, Caspar | 23 | -- | -- | -- | Ref |
Brenner (Bronner), Balzar | 20 | -- | -- | -- | Luth |
Ganglof, John | 28 | w | -- | 4 months | Luth |
Shoemaker, John | 37 | -- | -- | -- | Ref |
Meyer, Barthol | 50 | w | -- | 14-3-6-5 | Luth |
Buerger, John | 55 | w | 12 | 20 | Cath |
Lucerni, Abraham | 27 | -- | -- | -- | Ref |
Roth, Andreas | 24 | -- | -- | -- | Luth |
Huntsmen | | | | | |
Reuter, Henry | 34 | w | -- | 4-2 | Cath |
Gerlach, Conrad | 49 | w | 7-5 | 16-11 | Ref |
Hatters | | | | | |
Wegrauch, Valentin | 38 | w | 7-2 | 11-9 | Luth |
Andoit, Samuel | 44 | w | 20 | 13-13 | Ref |
Glaziers | | | | | |
la Dour, John | 18 | -- | -- | -- | Cath |
Rose, Christoph | 35 | -- | -- | -- | Luth |
Meiss, Barthol | 26 | -- | -- | -- | Luth |
Buthcher | | | | | |
Nutzberger, Matthes | 56 | w | 3 | 18-12-7 | Luth |
Saddler | | | | | |
Weisgerber, John | 45 | w | -- | -- | Cath |
Figuremaker | | | | | |
Zerbst, Philip | 25 | -- | -- | -- | Luth |
Locksmith | | | | | |
Schoenwolf, John | 23 | -- | -- | -- | Ref |
Brickmaker | | | | | |
Wirs, Frederick | 39 | w | -- | 8-6-2 | Luth |
Meyer, Henry | 43 | w | 4 | 6 | Ref |
Pitty, Jacob | 50 | -- | -- | 18-10 | Ref |
Herdsman | | | | | |
Meyer, Henry | 31 | w | 7-4-2 | -- | Cath |
Surgeon | | | | | |
Gudi, Philip | 40 | w | -- | 3-1 | Cath |
Millers | | | | | |
Berchtold, Jacob | 44 | w | 18-15-12 | 4 | Ref |
Mueller, Peter | 45 | w | 15-14-7 | 19-3 | Ref |
Jager, Carl | 36 | w | 7 | 4 | Ref |
Schnick, Michel | 22 | -- | -- | -- | Luth |
Cobel, Jacob | 27 | w | 1/2 | -- | Cath |
Shaeflin, Henry | 49 | w | 15 | -- | Cath |
Walraf, William | 23 | -- | -- | -- | Cath |
Dunckel, Andreas | 38 | w | 3 | 8-1 | Cath |
Dunckel, John | 26 | -- | -- | -- | Cath |
Martin, Peter | 33 | w | 1 | 7 | Cath |
Widows | | | | | |
Tieffenbach, Anna | 74 | -- | -- | -- | Ref |
Breien, Barba | 40 | -- | 18 | 12-4 | Ref |
Sheffen, Elbot | 40 | -- | 10 | 5 | Luth |
Schmidin, Gertrud | 30 | -- | -- | 3 | Cath |
Osevald, Adelia | 28 | -- | 8 | -- | Cath |
Daubin, Barba | 60 | -- | -- | -- | Luth |
Kochin, Elizabeth | 55 | -- | -- | -- | Luth |
Seibelin, Christina | 56 | -- | -- | -- | Ref |
Weisrockin, Chatherine | 47 | -- | -- | 18 | Ref |
Baum, Sarah | 70 | -- | -- | -- | Ref |
Crausin, Catherine | 52 | -- | -- | 24-16 | Ref |
Blasig, Maria | 46 | -- | 26 | -- | Cath |
Segbin, Apollonia | 50 | -- | 24-18-9 | -- | Cath |
Ganglof, Magdalena | 60 | -- | -- | -- | Luth |
Creuzin, Elizabeth | 48 | -- | 16-13 | 19-17-11-8 | Luth |
Hibig, Anne | 50 | -- | 29-24-22 | 26 | Ref |
Vogt, Elizabeth | 48 | -- | -- | -- | Cath |
Lisin, Eva | 45 | -- | 12 | 10 | Ref |
Hilles, Catherine | 28 | -- | -- | 2 | Ref |
Clossmannin, Margaretha | 40 | -- | -- | 19 | Cath |
Albin, Engel | 63 | -- | -- | -- | Luth |
Reichman, Anne | 43 | -- | 9 | 6-3 | Cath |
Unmarried Women | | | | | |
Khidy, Catherine | 30 | -- | -- | -- | Ref |
Wilhelm, Jane | 28 | -- | -- | -- | Ref |
Krutsch, Margaretha | 24 | -- | -- | -- | Cath |
Hausen, Eva | 24 | -- | -- | -- | Cath |
Bork, Elizabeth | 20 | -- | -- | -- | Cath |
Hofman, Sophia | 18 | -- | -- | -- | Luth |
La Force, Barbara | 20 | -- | -- | -- | Cath |
La Force, Anne | 18 | -- | -- | -- | Cath |
Bauman, Mary | 30 | -- | -- | -- | Luth |
Singerin, Anne | 20 | -- | -- | -- | Luth |
Schinkin, Christina | 24 | -- | -- | -- | Luth |
Schaeds, Anne | 20 | -- | -- | -- | Ref |
Mussel, Barba | 24 | -- | -- | -- | Luth |
Dumbacher, Catherine | 20 | -- | -- | -- | Ref |
Schreibin, Margaretha | 24 | -- | -- | -- | Cath |
Heins, Eva | 24 | -- | -- | -- | Luth |
Barbe, Anne | 22 | -- | -- | -- | Ref |
Leich, Catherine | 30 | -- | -- | -- | Luth |
Schellin, Magdalene | 22 | -- | -- | -- | Ref |
Krinin, Mary | 24 | -- | -- | -- | Luth |
Meyerin, Delia | 21 | -- | -- | -- | Cath |
Jakoettin, Mary | 24 | -- | -- | -- | Ref |
Jackoettin, Anne | 20 | -- | -- | -- | Ref |
Mosenheim, Mary | 23 | -- | -- | -- | Luth |
Meyerin, Margretha | 23 | -- | -- | -- | Ref |
Wagnerin, Catherine | 20 | -- | -- | -- | Cath |
Haasin, Engel | 22 | -- | -- | -- | Cath |
Wiedmacher, Catherine | 24 | -- | -- | -- | Ref |
Closing Notes
(Endorsed) Miscellanies List of Poor Palatines arrived from Germany the 11th June, 1709. Received from Mr. Rupurti, June 21, 1709. D. 69.
|