Lists of Germans from the Palatinate Who Came to England in 1709 - June 1709 Arrivals
These names were extracted from the
the New York Genealogical & Biographical Record, Vol. XLI (41), pages 10-19; Published by the New York Genealogical & Biographical Society, New York (January 1910).
This page contains the June 1709 arrivals (part 2 of 3). For the May 1709 arrivals see Palatines to England, May 1709
This material is also available on digitized microfilm from FamilySearch: Lists of Germans from the Palatinate Who Came to England in 1709 compiled by John Tribbeko and George Ruperti (See Item #5 on digitized microfilm roll #973056.)
Abbreviations Used... w=wife; s=single; Luth=Lutheran; Cath=Catholic; Ref=Reformed; Mennon=Mennonite; the numbers in the sons & daughters columns are the ages of the sons or daughters.
Many of the individuals and families listed here went on to America, arriving in 1710. See: Palatine Ships to New York in 1710
As with any transcription of old records there may errors. You should consult the original source.
Husbandmen & Vinedressers continued from page 1
Name | Age | Wife | Sons | Daughters | Church |
Ehresman, Michel | 46 | w | 20 | 22-13-7 | Ref |
Johann, Nicol | 32 | w | 13-9-7 | 6-1 | Luth |
Laekman, Isaac | 36 | w | 10 | 7-4 | Ref |
Schreiner, Simon | 36 | w | 4-2 | 12-10-8 | Cath |
Lauer, John | 27 | w | _ | 7-6-3 | Cath |
Daniel, Anton | 40 | w | 17-12-6-1 | 18-8-4 | Cath |
Mitwig, Germanus | 54 | w | 18 | 14 | Cath |
Baum, Fridrik | 45 | w | 14 | 21-19-15 | Cath |
Wind, Peter | 41 | w | 21-8-7-2 | 18 | Cath |
Volks, Arnold | 32 | w | 9-1 | 13-4 | Cath |
Schmidt, Nicol | 36 | w | 12 | _ | Ref |
Froebus, George | 39 | w | 18 | 20-12 | Ref |
Schmidt, Nicol | 19 | w | _ | _ | Ref |
Emmel, Christoph | 27 | w | 7 | 3 | Ref |
Kesseler, Caspar | 65 | _ | 20 | 25 | Cath |
Sottig, Herman | 40 | w | 11-7 | 14-9-5 | Cath |
Bestel, Jacob | 33 | w | _ | _ | Cath |
Becker, John | 26 | w | _ | 1 1/2 | Cath |
Lorentz, Dietrich | 34 | w | 12-3 | _ | Cath |
(L?) Sinnenbaum, Peter | 50 | w | 20-3-1 | _ | Cath |
Schneider, Ulrich | 34(?) | w | 24(?)-1 | _ | Ref |
Schmidt, Adam | 36 | w | _ | 13-10-8 | Cath |
Hilles, Nicol | 40 | w | 10 | 16-13-5 | Ref |
Fuchs, George | 40 | w | 12 | 17-10-8-6 | Cath |
Dressel, John | 32 | w | _ | 1 | Cath |
Schmidt, John | 35 | w | 8 | 3-1/4 | Cath |
Lennebaum, Christoph | 26 | w | _ | 4-2 | Cath |
Wicked, Bernhard | 36 | w | 11-5-1/2 | 8 | Cath |
Staut, Grin | 30 | w | _ | _ | Ref |
Mohr, Augustin | 36 | w | 13-4-2 | 6 | Cath |
Autlen, Paulus | 39 | w | 17-9-6-3 | 12 | Cath |
Romer, John | 26 | w | 1 | 3 | Cath |
Lerne, Matthes | 42 | w | 15-12-2 | 14-8 | Cath |
Leophard, John | 38 | w | 7-3 | 14-12-7 | Cath |
Guck, John | 35 | w | _ | 3 | Cath |
Alten, John | 56 | w | _ | 23-22-9-4 | Cath |
Lenacker, Peter | 36 | w | 14-9-6 | 14-12-10-7-2 | Cath |
Leich, Simon | 34 | w | 6 | 1 1/2 | Luth |
Heins, John Adam | 33 | w | 6 | _ | Luth |
Heins, Nicol | 24 | w | _ | _ | Luth |
Gross, Dietrich | 27 | w | _ | _ | Cath |
Getman, Caspar | 36 | w | 16-14-8-5 | 6-5-2 | Luth |
Gross, William | 56 | w | 12-9 | 5 | _ |
Valentins, Velten | 20 | w | _ | _ | Cath |
Kulpfaber, Jacob | 26 | w | _ | 4-2 | Ref |
Gebel, Henrich | 24 | w | 12-10 | 14-2 | Luth |
Schmids, Henry | 60 | _ | 15-12 | _ | _ |
Schenkel, John | 44 | w | 10 | 13-8-5 | Ref |
Valentin, John | 56 | w | 14-3 | 16-8 | Cath |
Arnold, Philip | 30 | w | _ | 5-3 | Cath |
Volhart, John | 30 | w | 20-18-15 | 13-12 | Luth |
Schmidt, John | 35 | w | 8 | 3-1/4 | Cath |
Mueller, Peter | 45 | w | 18-6-4 | _ | Cath |
Fris, John | 30 | w | 7-2 | 8-5 | Cath |
Metz, Sebastian | 36 | w | 18 | 15-7 | Luth |
Mumenthal, Jacob | 48 | w | _ | _ | Ref |
Schmidt, Arnd | 30 | w | 10 | 3 | Ref |
Henrich, Jost | 50 | w | 16-11-7 | 18-12-5 | Cath |
Braun, Nicol | 60 | w | 20-15-11 | 17-8-1 | Ref |
Hauch, Lucas | 31(?) | w | 22(?)-16-13-9-3-8 days | 13-12-9 | Ref |
Becker, John | 28 | w | -- | -- | Luth |
Mullen, Gerhard | 35 | w | 7 | -- | Cath |
Ermitter, Francis | 35 | w | 7 | 5-2 | Cath |
Schumacher, Bartel | 41 | w | 11-6 | 14-14-8 | Luth |
Bellesheim, Peter | 27 | w | 1 | -- | Cath |
Fehling, Henry | 24 | w | -- | -- | Ref |
Krantz, Conrad | 23 | w | -- | 1 | Ref |
Sherner, John Michel | 39 | w | 7-3 | 18-16-14-4 | Luth |
Schmidt, George | 53 | w | 22-20-2 | 18-16-14-8 | Luth |
Reuter, Ludwig | 32 | w | -- | -- | Ref |
Zerbst, Martin | 34 | w | 11-8-4-2 | -- | Luth |
Mullen, Michel | 26 | w | 2 | 1 | Luth |
Michel, Nicol | 30 | w | -- | -- | Luth |
Bartel, Henrich | 45 | w | 17-14-9 | 20 | Luth |
Stoss, John | 40 | w | 10-1 | 16-3 | Cath |
Giss, Jost | 39 | w | 12-10-3 | 5 | Cath |
Saar, John | 50 | w | 20-18-5-5-2 | 14-9 | Cath |
Huhn, Henry | 48 | -- | -- | -- | Ref |
Faber, Adam | 30 | -- | -- | -- | Ref |
Kludy, George | 22 | -- | -- | -- | Ref |
Wilhelm, Paul | 30 | -- | -- | -- | Ref |
Son, Philip | 30 | -- | -- | -- | Ref |
Cleman, Peter | 17 | -- | -- | -- | Luth |
Reichardt, Valentin | 18 | -- | -- | -- | Cath |
Friede, Nicol | 21 | -- | -- | -- | Luth |
Biss, Nicol | 20 | -- | -- | -- | Cath |
Stin, Titius | 20 | -- | -- | -- | Cath |
Baus, Nicol | 24 | -- | -- | -- | Cath |
Knauer, Zacharias | 26 | -- | -- | -- | Ref |
Busch, Justus | 24 | -- | -- | -- | Luth |
Schwab, Philip | 20 | -- | -- | -- | Ref |
Peters, John | 19 | -- | -- | -- | Cath |
Seibel, Valentin | 22 | -- | -- | -- | Ref |
Seibel, George | 20 | -- | -- | -- | Ref |
Wilhelm, John | 40 | -- | -- | -- | Ref |
Riegel, Christian | 20 | -- | -- | -- | Cath |
Geibel, Peter | 17 | -- | -- | -- | Luth |
Schnick, Michel | 22 | -- | -- | -- | Ref |
Heller, Wolf | 26 | -- | -- | -- | Luth |
Ehrenbach, Michel | 27 | -- | -- | -- | Luth |
Valentin, Henry | 20 | -- | -- | -- | Cath |
Burger, Caspar | 26 | -- | -- | -- | Cath |
Dewick, Francis | 22 | -- | -- | -- | Cath |
Henning, Andreas | 38 | -- | -- | -- | Ref |
Beckart, Christian | 26 | -- | -- | -- | Cath |
Hohenfedd, Lorentz | 22 | -- | -- | -- | Cath |
Durr, Philipp | 27 | -- | -- | -- | Cath |
Dudenbecker, John | 18 | -- | -- | -- | Luth |
Omes, Peter | 21 | -- | -- | -- | Cath |
Reuter, Nicol | 25 | -- | -- | -- | Cath |
Christ, John | 20 | -- | -- | -- | Cath |
Reuter, Ludwig | 14 | -- | -- | -- | Cath |
Gamben, John | 24 | -- | -- | -- | Cath |
Vogt, Henry | 25 | -- | -- | -- | Ref |
Wenckel, Henry | 23 | -- | -- | -- | Cath |
Drosel, William | 36 | -- | -- | -- | Ref |
Hensel, Valentine | 20 | -- | -- | -- | Ref |
Schuster, Peter | 40 | -- | -- | -- | Cath |
Zerbst, Conrad | 39 | -- | -- | -- | Ref |
Palatines to England June 1709 Continues: Page 3
|