Lists of Germans from the Palatinate Who Came to England in 1709 - June 1709 Arrivals
These names were extracted from the
the New York Genealogical & Biographical Record, Vol. XLI (41), pages 10-19; Published by the New York Genealogical & Biographical Society, New York (January 1910).
This page contains the June 1709 arrivals (part 1 of 3). For the May 1709 arrivals see Palatines to England, May 1709
This material is also available on digitized microfilm from FamilySearch: Lists of Germans from the Palatinate Who Came to England in 1709 compiled by John Tribbeko and George Ruperti (See Item #5 on digitized microfilm roll #973056.)
Abbreviations Used... w=wife; s=single; Luth=Lutheran; Cath=Catholic; Ref=Reformed; Bapt=Baptist; Mennon=Mennonite; the numbers in the sons and daughters columns are the ages of the sons or daughters.
Many of the individuals and families listed here went on to America, arriving in 1710. See: Palatine Ships to New York in 1710
As with any transcription of old records there may errors. You should consult the original source.
"List of poor Palatines who arrived at St. Catherin's, June 11th, 1709, taken at St. Catherine's and Debtford, June 15."
Husbandmen & Vinedressers
Name | Age | Wife | Sons | Daughters | Church |
Schnorr, Nicol | 50 | w | 12 | 22-17 | Luth |
Baehr, Nicol | 52 | w | 18 | _ | Ref |
Keller, Jacob | 58 | w | 4 | _ | Ref |
Liris (Siris), Martin | 40 | w | 1/4 | 12-11-10-4 | Luth |
Mueller, Jacob | 50 | w | 6 | 14 | Ref |
Hank, Bleigart | 46 | w | 7 | 4 | Ref |
Ledig, Nicol | 25 | w | 2 weeks | 1 1/2 | Ref |
Biederman, John | 48 | w | _ | _ | Ref |
Zolker, Balzar | 70 | s | _ | _ | Ref |
Helfrich, Henrich | 50 | w | 19-16 | _ | Ref |
Lechner, Michel | 40 | w | 14-3 | _ | Cath |
Wingart, John | 46 | w | 18-13-11-8-6 | _ | Bapt |
Wiehelm, Mathes | 40 | w | 23-15-11 | _ | Ref |
Rappell, John | 32 | w | _ | 4 | _ |
Leib, John | 43 | w | 10 | 14-1/2 | Ref |
Mess, Abraham | 34 | w | _ | 14-2 | _ |
Herzel, Adam | 44 | w | _ | 14 | Luth |
Zerbst, Peter | 50 | w | 24 | 28-27-25-23-14 | Cath |
Resch, Adam | 50 | w | 17-11-6 | 19-18 | _ |
Maur, John | 36 | w | 13-11-10-3 | 1/2 | _ |
Kuehn, Herman | 55 | w | 26 | 28-18 | Cath |
Peder, Nicol | 40 | w | 16-15-9-2 | 8 | Cath |
Krutsch, John | 40 | w | 2 | 8-6-4 | Cath |
Bork, Henrich | 50 | w | _ | 20-12-4 | _ |
Doenny, Martin | 44 | w | 6 | 16 | Cath |
Herman, Justus | 41 | w | _ | 14-7 | Luth |
Becker, John | 30 | w | _ | 3-1 | Cath |
Hofman, Philip | 30 | w | 1 | _ | Luth |
Bork, Mattes | 40 | w | 13-11-2 | 10-8-5 | Cath |
Tielman, Conrad | 30 | w | 8-6-1 1/2 | 9 | Cath |
Steiner, Michel | 50 | w | _ | _ | Cath |
Schutz, Martin | 22 | w | 1/2 | _ | Cath |
Metzger, John | 32 | w | _ | 1 1/2 | Cath |
Graner, Jacob | 60 | s | _ | _ | Ref |
Buntz, Nicol | 30 | w | 16 | 14-8 | Cath |
Meyer, Paulus | 18 | w | _ | _ | Cath |
Scheuer, John | 35 | w | _ | _ | Cath |
Engel, William | 27 | w | _ | _ | Cath |
Mutz, Friederik | 22 | w | _ | _ | Cath |
Schueler, Peter | 46 | w | 7-1 | 20-14-5 | Cath |
Sontag, Francis | 36 | w | 5-1 | 13-5 | Cath |
Engler, Peter | 30 | w | 5 | 2 | Cath |
Borr, Matthes | 45 | w | 21 | 18 | Cath |
Schunger, Theobald | 38 | w | 13-11-5 | 2 | Cath |
Creutz, Matthes | 40 | w | 18-7-6-2 | 9-4 | Cath |
Creutz, John | 36 | w | 13 | 10-7 | Cath |
Schmidt, Caspar | 30 | w | 2 | _ | Ref |
Ludwig, Henry | 40 | w | 18-10 | _ | Luth |
Keusel, Jacob | 44 | w | 7-1 1/2 | 13-11 | Luth |
Mueller, Martin | 32 | w | 8-6-5 | 2 | Ref |
Lang, Wolf | 30 | w | 1 | 6-3 | Cath |
Schoepfer, George | 32 | w | _ | _ | Ref |
Ulrich, Elias | 46 | w | 8 | 13-2 1/2 | Ref |
Rosbach, Peter | 40 | w | 12-7 | _ | Luth |
Rennersbacher, Christian | 24 | w | _ | _ | Ref |
Herman, Sebastian | 26 | w | _ | _ | Ref |
Mansbeil, Caspar | 33 | w | 5 | _ | Luth |
Kurtz, George | 37 | w | 12 | _ | Luth |
Fritz, Nicol | 54 | w | 20-14-13-9 | 15-11-2 | Cath |
Reischardt, Christian | 32 | w | 3 | 4 | Ref |
Meyer, Adam | 30 | w | _ | _ | Cath |
Heibel, Bernhardt | 40 | w | 8 | 14-3-1 | Ref |
Gro, George | 40 | w | 2 | 7-5 | Luth |
Gro, Philip | 30 | w | 6-5-3-1 | _ | Luth |
Stengel, Philip | 54 | s | _ | _ | Luth |
Rink, Melchior | 42 | w | 16 | 10 | Ref |
Walter, Caspar | 44 | w | 21-16-12-8-4 | 18-14-12-6 | Luth |
Schales, Peter | 38 | w | _ | 15-12-4 | Ref |
Baum, Abraham | 34 | w | 14-12-3-1 | 15 | _ |
Schmidt, Peter | 33 | w | 12-10 | 14-2 | Ref |
Hodel, Isaac | 36 | w | 1/4 | _ | Ref |
Eschweilen, Thomas | 34 | w | _ | 10-6 | Ref |
Eschwein, Jacob | 41 | w | 15 | 7-1 | Ref |
Zepp, Leonhardt | 44 | w | 20-19-8 | 17 | Ref |
Mengel, Wendel | 27 | w | 3 | 5-2 days | Ref |
Brathecker, Justus | 44 | _ | _ | 18-11-9-3-1 | _ |
Schaefer, Zerben | 40 | w | 12 | _ | Cath |
Coblentzer, John | 28 | w | 5 | 2 | Ref |
Christman, John | 41 | w | 7-5 | 9-2 | Mennon |
Kintig, John | 45 | w | 12-10 | 17-16-6 | Ref |
Hedgen, Conrad | 42 | w | 17 | 1 | Ref |
Krenig, John | 40 | w | 6 | 11 | Ref |
Batz, Friedrich | 28 | w | 5-3 | 8 | Luth |
Crabbecher, Peter | 28 | w | 2 | _ | Luth |
Tachfletter, George | 30 | w | 3 | _ | Luth |
Seip (Leip), Michel | 23 | w | _ | _ | Luth |
Speicherman, Herman | 46 | w | 16 | 18 | Luth |
Boll, Caspar | 40 | w | _ | 4 | Luth |
Morheiser, Nicol | 26 | w | 7 | 2 | Cath |
Matthes, Lorentz | 75 | _ | 24 | _ | Luth |
Brunwasser, Herman | 31 | w | 1 | _ | Luth |
Schwed, Jacob | 42 | w | 18-13-8 | 10-5-4-1/4 | Cath |
Binhammer, Barthel | 37 | w | 6-1 | 10-3 | Cath |
Lutz, John | 33 | w | 10-7-3 | 14 | Ref |
Peter, Jacob | 22 | w | _ | _ | Ref |
Bachler, Michel | 47 | w | 5 | 12-10-7 | Ref |
Hupfer, David | 30 | w | _ | 12-9 | Ref |
Hern, John | 37 | w | 7-5 | 2 | Ref |
Weber, Dietrich | 42 | w | 1 | 15 | Cath |
Vorbeck, John | 56 | w | _ | 1/2 | Cath |
Eilen, Henry | 38 | w | 12-8-3 | _ | Cath |
Pommer, Bongraf | 45 | _ | 17 | 14 | Cath |
Stegen, Nicol | 58 | w | 7-3 | 14-12 | Luth |
Schleicher, George | 40 | w | 3 | 19-17-1 | Luth |
Hagadorn, Peter | 60 | w | 24-22-15 | 17-11 | Luth |
Salbach, John | 52 | w | _ | 17-14 | Luth |
Sahlbach, Edmund | 21 | w | _ | _ | Luth |
Fuchs, John | 30 | w | 4-1 | _ | Luth |
Propfer, Justus | 30 | w | 7-4 | 9 | Luth |
Balzar, Jacob | 40 | w | 9-6 | 15 | Cath |
Thiel, John | 50 | w | _ | 18-12 | Luth |
Tiel, Herman | 26 | w | _ | 2 | Luth |
Ess, Jacob | 49 | w | _ | 1 | Cath |
Wend, Henry | 38 | w | 15-5-2 | 10 | Luth |
Bitter, Jacob | 31 | w | 10-5-1/2 | _ | Luth |
Bakus, Ferdinand | 31 | w | 4 | 2 | Cath |
Stott, Dietrich | 31 | w | _ | 4 | Cath |
Dietrich, Nicol | 46 | w | 17-10-5-2 | 18-15-7 | Cath |
Beyer, Thomas | 28 | w | _ | 6-4-2 | Luth |
Fischer, Peter | 36 | w | _ | 5-2 | Ref |
Busch, Daniel | 65 | w | _ | _ | Ref |
Meyer, Henry | 43 | w | 4 | 6 | Ref |
Pulver, Wendel | 30 | w | 5-2 | _ | Cath |
Wilmar, Anton | 40 | w | 13 | _ | Luth |
Eberhard, Michel | 44 | w | 21-12-8 | 13 | Ref |
Mueller, Henry | 34 | w | 4-3 | 1 | Ref |
Kuhns, Conrad | 44 | w | 24 | 20 | Luth |
Gesner, Conrad | 26 | w | 2-1/2 | _ | Luth |
Schaefer, Andreas | 50 | w | 27-24-17 | 20 | Luth |
Sorg, Matthes | 54 | w | 4 | 10-7 | Cath |
Paul, Henry | 50 | w | 21-7-5 | 17-14-12-9 | Luth |
Sperling, Peter | 47 | w | 10-8-4 | 18-16-14 | Luth |
Kaefer, Casimir | 23 | w | _ | _ | Luth |
Schintzerling, John | 41 | w | _ | 12-8-4 | Ref |
Rup, Peter | 42 | w | 20-16 | 14-12-2 | Ref |
Berger, John | 45 | w | 16-14-8 | 20-10 | Ref |
Nuss, Lugwig | 46 | w | _ | 15-12-10 | Ref |
Oberdubbel, Jacob | 35 | w | 4-2 | 11 | Cath |
Kesler, George | 40 | w | 14-10-6-3 | _ | Cath |
Wolpert, Nicol | 30 | w | 10 | 4 | Cath |
Engel, John | 36 | w | _ | 10-6-3 | Cath |
Borkes, Herman | 25 | w | 1-1/4 | _ | Cath |
Themer, John | 36 | w | 15-11-8-6 | 1 | Luth |
Palatines to England June 1709 Continues: Page 2
|