Norfolk & Portsmouth, Virginia Passenger Lists January-March 1823 (Quarter Ending 31 March 1823) From National Archives Microfilm Publication M575; Roll 6 "List of Passengers who arrived in the District of Norfolk and Portsmouth form Foreign Ports or places, during the quarter ending the thirty first day of March 1823."
Names of
Passengers | Age | Sex | Occupation | Country to
which they belong | Country they intend to inhabit | Name of
Vessel | Departure Port | Arrival Date |
Edward Rees | 31 | M | Merchant | Island of St. Vincent | Island of St. Vincent | Schooner Victory | St. Thomas | 8 January 1823 |
J.B. Latimer | 25 | M | Merchant | United States | United States | Schooner Victory | St. Thomas | 8 January 1823 |
Albert Croker | 16 | M | Seaman | United States | United States | Schooner Victory | St. Thomas | 8 January 1823 |
Sylvanus Parker | 13 | M | Seaman | United States | United States | Schooner Victory | St. Thomas | 8 January 1823 |
Richard Savage | 24 | M | Seaman | United States | United States | Brig Nautilus | Marseilles | 7 February 1823 |
Richard Newman | 24 | M | Seaman | United States | United States | Brig Nautilus | Marseilles | 7 February 1823 |
John Johnson | 25 | M | Seaman | United States | United States | Brig Nautilus | Marseilles | 7 February 1823 |
Argus Cameron | 24 | M | Farmer | Island of Tobago | Island of Tobago | Schooner Alpha | Tobago | 11 February 1823 |
Chas. Bateman | 34 | M | Ship Master | United States | United States | Brig Leopard | St. Bartholomew | 19 February 1823 |
Thomas Johnson | 30 | M | Seaman | Ireland | United States | Brig Leopard | St. Bartholomew | 19 February 1823 |
Saml. Davis | 17 | M | Seaman | United States | United States | Brig Leopard | St. Bartholomew | 19 February 1823 |
Nathan Sculy | 14 | M | Seaman | United States | United States | Brig Leopard | St. Bartholomew | 19 February 1823 |
James Maguire | 20 | M | Seaman | United States | United States | Brig Clarissa | St. Bartholomew | 24 February 1823 |
James Malone | 30 | M | Seaman | United States | United States | Brig Clarissa | St. Bartholomew | 24 February 1823 |
John Myers | 38 | M | Merchant | United States | United States | Schooner Fourth July | Laguira | 28 February 1823 |
W. D. Ellsworth | 29 | M | Merchant | United States | United States | Schooner Fourth July | Laguira | 28 February 1823 |
John McCurdy | 38 | M | Merchant | United States | United States | Schooner Fourth July | Laguira | 28 February 1823 |
Wm. Hathaway | 33 | M | Merchant | United States | United States | Schooner Fourth July | Laguira | 28 February 1823 |
John Casson | 30 | M | Ship Master | United States | United States | Brig Beaver | Turk Island | 7 March 1823 |
Jacob [surname not given] | 32 | M | Seaman | United States | United States | Brig Beaver | Turk Island | 7 March 1823 |
Alex Ogilvie | 18 | M | Clerk | Scotland | United States | Brig Hunter | Jamaica | 11 March 1823 |
Jas. Johnson | 36 | M | Carpenter | Jamaica (island of) | Jamaica (island of) | Brig Hunter | Jamaica | 11 March 1823 |
John Carlin | 33 | M | Baker | Ireland | United States | Schooner Aletta | Bermuda | 12 March 1823 |
Jasiah South | 43 | F | - | England | United States | Schooner Aletta | Bermuda | 12 March 1823 |
Jethro Howland | 40 | M | Ship Master | United States | United States | Brig Only Daughter | St. Thomas | 14 March 1823 |
Christian Cruse | 33 | M | Mariner | United States | United States | Brig Only Daughter | St. Thomas | 14 March 1823 |
William Preston | 32 | M | Ship Carpenter | United States | United States | Brig Only Daughter | St. Thomas | 14 March 1823 |
Mary Davis | 40 | F | - | Ireland | United States | Brig Only Daughter | St. Thomas | 14 March 1823 |
William Pagan | 45 | M | Planter | Island of Jamaica | Island of Jamaica | Brig Liverpool | Jamaica | 22 March 1823 |
"Collector's Office, District of Norfolk & Portsmouth March 31, 1823 Jas. Johnson."
Source: This transcription is from...
Microfilm: Passenger Arrival Lists for Miscellaneous Atlantic, Gulf Coast & Great Lakes Ports 1820-1873 (NARA Microfilm Publication M575; Roll 6) includes Norfolk & Portsmouth, Virginia 1820-1857 (with some gaps)
Norfolk Arrivals Jan-March 1823 | Norfolk Arrivals April-June 1823 | Norfolk Arrivals July-Sept 1823 | Norfolk Arrivals Oct-Dec 1823
Online Ship Passenger Lists and Records
|