This webpage lists the passenger ships that arrived in Baltimore, Maryland from 1820 to 1833 that have microfilmed passenger lists on the first roll of
National Archives Microfilm Publication M255 Passenger Lists of Vessels Arriving at Baltimore, Maryland, 1820-1891. This roll covers 2 September 1820-30 March 1837. But as you can see from the chart below, there are many gaps in the 1820-1833 period. Beneath the chart is a list of resources to help fill in these gaps with alternate records. (Sch=Schooner)
Ships to Baltimore 1820-1833 from M255-1
Year | Date | Ship Name | Port of Departure | List # |
1820 | 2 September | Sch Alert | Aquin | 1 |
1820 | 2 September | Sch Harriott | Cape Henry, Haiti | 2 |
1820 | 2 September | Brig Leopard | Santiago De Cuba | 3 |
1820 | 4 September | Ship Hope | Liverpool | 4 |
1820 | 4 September | Sch Patriot | Matanzas | 5 |
1820 | 4 September | Ship Liverpool Packet | Liverpool | 6 |
1820 | 8 September | Sch Adaline | Honduras | 7 |
1820 | 4 September | Sch Virginia Ross | Margaretta | 8 |
1820 | 11 September | Brig Canada | Montevideo | 9 |
1821 | 30 March | Ship Belvidera | Liverpool | 1 |
1832 | 19 August | Palembang | Bremen | 1 |
1833 | 4 September | Brig Rebecca Francis | San Juan, PR | 1 |
1833 | 4 September | Ship Ulysses | Liverpool | 2 |
1833 | 5 September | Ship Prvidence | Amsterdam | 3 |
1833 | 5 September | Schr China | Kingson, Jamaica | 4 |
1833 | 6 September | Schr. James Edward | Le Havre-De-Grace (Le Havre) | 5 |
1833 | 7 September | Ship Jason | Amsterdam | 6 |
1833 | 10 September | Ship Phoenix | Bremen | 7 |
1833 | 14 September | Ship Mexicana | Santa Marta | 8 |
1833 | 17 September | Brig Charles Ferdinand | Bremen | 9 |
1833 | 17 September | Galliot Hendrika | Amsterdam | 10 |
1833 | 18 September | Brig Erie | St. Thomas | 11 |
1833 | 19 September | Ship
Aurora | Bremen | 12 |
1833 | 27 September | Brig George and Henry | St. Ubes (Setubal) | 13 |
1833 | 28 September | Brig Ann | Malaga, Spain | 14 |
1833 | 14 October | Brig Neptune | Bremen | 15 |
1833 | 14 October | Brig Ulysses | Bremen | 16 |
1833 | 16 October | Ship Bremen Packet | Bremen | 17 |
1833 | 17 October | Ship Brunswick | Bremen | 18 |
1833 | 18 October | Ship Draper | Buenos Aires | 19 |
1833 | 19 October | Schr. Panama | Nassau, Bahama Islands | 20 |
1833 | 24 October | Ship Minerva | Bremen | 21 |
1833 | 25 October | Brig Emperor | St John, New Brunswick | 22 |
1833 | 4 November | Ship Lucilla | Bremen | 23 |
1833 | 7 November | Ship Virginia | Bremen | 25 |
1833 | 8 November | Ship La Ville De Roen | Le Havre | 25 |
1833 | 9 November | Ship Herald | Liverpool | 26 |
1833 | 12 November | Galliot Ana Gesina | Amsterdam | 27 |
1833 | 14 November | Brig Luna | Bremen | 28 |
1833 | 28 November | Brig Globe | Rio de Janeiro | 29 |
1833 | 11 December | Bark Leontine | Bremen | 30 |
1833 | 18 December | Brig Britannia | St John, New Brunswick | 31 |
To find the passengers for some of the ships that landed at Baltimore during the gap periods there are 2 supplementary resources available, the Quarterly Abstracts and the State Department Transcripts. These are discussed at this webpage...
Baltimore Passenger Lists 1820-1891
For more Baltimore indexes see...
Baltimore Passenger List Indexes 1820-1897
Baltimore Passenger List Indexes 1897-1952
|